BOOKS
|
![]() |
"Chronique d'un dialogue de sourds": a personal account of life in Israel/Palestine, 1998-2002. 170 pages, in French, with 50 BW and color photographs by the author. Published in 2003 by Labor et Fides, Geneva. |
![]() |
"Local Color": an accordion book bringing together 20 color pictures from Texas. Edition of 5 books printed on Hahnemühle photo rag paper using K3 pigment inks. Bound by the artist in San Francisco, December 2008, under the direction of John DeMerritt and Michael Creedon. Edition 2 of 5 purchased by Stanford University's Special Collections. |
|
|
|
'ZINES
|
![]() |
9 Houses with Siding - Self-published in 2023 "Draw me a house by the sea. Swim by my side, till the evening tide Comes galloping after me. " 7.5 x 6 inches - Black and White and Color Images, 24 pages including
covers. First edition of 7 copies out of stock - Inquire for reprint |
![]() |
The City of Atlantic City - Self-published in 2022 In February 2021 the demolition of the former Trump Plaza Hotel and Casino in Atlantic City made national headlines. Shortly after, I read that the Monopoly game popularized by Parker Browthes in 1935 was modeled on Atlantic City. Every street on the board exists in reality, with its share of property booms and busts. I took this as an invitation to drive up to the Jersey shore and walk around with a camera. What follows is street photography and a brief account of what I found. 11x 8.5 inches - All Color Images, 36 pages including covers First edition of 50 copies out of stock - Inquire for reprint |
PHOTOGRAPHS Photos by Flore de Préneuf published in dozens of media publications including The Washington Post, The Los Angeles Times, The Financial Times, The International Herald Tribune, The Philadelphia Inquirer, The St Petersburg Times, Newsday, Libération, Le Figaro, The Independent, Revue.com and de Volkskrant. Click on sample clips below to enlarge them. |
|
NEWS ARTICLES Short selection of news articles written by Flore de Préneuf. (Browse Google for more) |
| "My Son Was Killed Because of the Occupation" | Salon.com, 4/5/2002 |
| The Revolution Must Be Televised | Salon.com, 3/20/2002 |
| Sleeping with the Enemy | Salon.com, 2/21/2002 |
| Ordinary Terrorists | Salon.com, 12/5/2001 |
| Time to Torture? | Salon.com, 11/16/2001 |
| Living with Terrorism | Salon.com, 9/13/2001 |
| Where's Arafat? | Salon.com, 3/8/2001 |
| Israel's Apartheid | Salon.com, 11/3/2000 |
| "The Bulldozer" | Salon.com, 10/17/2000 |
| At the Border, Chaos and Uncertainty | The St Petersburg Times, 5/24/2000 |
| Iran's Chess War | Salon.com, 2/18/2000 |
| Miss Israel Visits The Balkans | Salon.com, 4/15/1999 |
| Jazz Messiah | Newsday, 4/21/1999 |
| When Peace Divides | The Financial Times, 11/22/1997 |
| Stevens sur un air d'Islam | Libération, 11/17/1997 |
| Facade of Glory | The Washington Post, 11/24/1996 |
|
IMPACT STORIES & MULTIMEDIA Short selection of development impact stories, videos and infographics, written and directed by Flore de Préneuf. |
| The
Missing Ingredient: How Power Is Fueling Madagascar's Economic Future
|
World Bank, 2026 - Energy Access |
| A Break from Crushing Waves: Building Resilience in the Tropical Islands of São Tomé and Príncipe | World Bank, 2023 - Coastal Resilience |
| In Southern Angola, a Race to Manage Scarce Water While Promoting Economic Growth | World Bank, 2023 - Water Management |
| In the Democratic Republic of Congo, People-Centered Solutions to Forest Degradation - and related video | World Bank, 2021 - Forest Degradation |
| Greening Dairy Production in the Santa Lucia Watershed of Uruguay | World Bank, 2020 - Sustainable Livestock |
| Infographic: What shapes a city's skyline and why does it matter? - supporting the launch of Pancakes to Pyramids report | World Bank, 2021 - Urban Planning |
| Trees and Cows Offer Path to Recovery in Colombia | World Bank, 2019 - Silvopastoralism |
| Infographic: What makes food safe or unsafe? - supporting the launch of The Safe Food Imperative report | World Bank, 2018 - Food Safety |
| Riding the Climate Storm in Patagones, Argentina | World Bank, 2018 - Climate-Smart Agriculture |
| Video: Anchoveta fisheries reform in Peru - supporting the launch of The Sunken Billions Revisited report, together with a feature story and Q&A with expert Ragnar Arnason | World Bank, 2017 - Fisheries Reform |
| Infographic: Death in the Air - supporting the launch of The Cost of Air Pollution report | World Bank, 2016 - Air Pollution |
| Reversing the Red Sand Tide: A Call for New Solutions to Land Degradation | World Bank, 2015 - Land Degradation |
| Trouble in the forest, seen through the eyes of orphan bonobos | Program on Forests, 2013 - Wildlife, Deforestation |
| Lessons from the Establishment of a Timber Chain of Custody System in Liberia - and related photos of the forest sector in Liberia on Flickr | Program on Forests, 2012 - Forest Governance |
| Blog: Eat your charcoal, child | World Bank, 2011 - Drought, Deforestation |
| A Grandmother's Gift | St Petersburg's Times, 2010 - Genital Mutilation |
| Preserving China’s Silk Road | World Bank, 2008 - Cultural Heritage |

Home * Visual
Stories * Publications * Contact
© Flore de Préneuf, 2026